TABLE OF CONTENTS
|
||
Controls | Batch, Process,and Rate Controls | 1 |
Pressure | Switches, Transmitters, Gauges and Controllers | 2 |
Temperature | Switches, Transmitters and Controllers | 3 |
Humidity | Transmitters, Sensors and Humidistats | 4 |
Flow | Switches, Meters and Transmitters for Gases and Liquids | 5 |
Level | Switches, Transmitters and Controls | 6 |
Encoders | Absolute and Incremental | 7 |
Sensors |
Capacitance and Inductive Proximity Switches |
8.1 |
Sensors | Photo Electric | 8.2 |
Sensors | Linear Variable Differential Transformers, Linear Angular Displacement Transformers (LVDT's) | 8.3 |
Rate and Total | Counters,Totalisers and Rate Indicators | 9 |
Digital Panel Meters | AC & DC Volts, AC & DC Current and Process Indicators | 10 |
Signal Conditioning | Signal Isolators, Converters and Transmitters | 11 |
PLC Peripherals | Human Machine Interfaces, Message Centres and Slave Displays | 12 |
Chemical Dosing | Metering Pumps, Streaming Current Detectors | 13 |
Wireless Gateways | 2.4GHz wireless gateways | 14 |
Pryde Measurement Pty. Ltd.,
|
|||
Brisbane
Carole Park, QLD 4300 Phone: (03) 9567 0777 |
Melbourne
750 Queensberry Street, North Melbourne, VIC 3051 Phone: (03) 9567 0777 |
Perth |
Sydney
Suite 2C, Centennial House 10 Ingleburn Road. Ingleburn, NSW 2565 Phone: (02) 9618 5822 P.O.Box 327, Ingleburn, NSW 2565 |